![]() |
Report Date: 05/15/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Steelebulls 2 Hot 2 Handle | ||
| Reg #: | NP114258/03 | Breed/Variety: | Bulldog |
| Birth Date: | 09/12/2005 | Sex: | Female |
| Colors/Markings: | Red Brindle & White | ||
| Breeder(s): | Mandy Lawson/Drew Lawson | ||
| Steelebulls 2 Hot 2 Handle NP114258/03 Red Brindle & White | CH Steelebull Catch Me If U Can NP068236/01 10-05 Red Brindle & White Piebald AKC DNA #V366435 | CH Sir Ikenhimer NM925141/02 06-03 White Brindle Markings AKC DNA #V238115 | Boraguard Truman Snively NM800913/02 07-00 White Brindle Markings AKC DNA #V112234 | McWilliams Boraguard Boss NM754768/03 02-99 White AKC DNA #V95986 | Valor's Noble Columbo NM667853/02 05-97 White Brindle Markings |
| Ashley's Majestic Gigi NM610851/02 02-98 Fawn & White | |||||
| McWilliams Margret NM594443/06 04-97 White Brindle Markings | Wilson's Billy Bully NM302026/01 11-93 Red Brindle & White | ||||
| McWilliams Little Marge NM338728/03 05-95 Brindle & White | |||||
| Mil-Dix Josey Jon NM795883/02 03-02 Red & White | CH Millcoats Jonathan NM550202/01 07-95 Red Brindle & White AKC DNA #V163667 | CH Millcoats Solomon NM433259/01 08-94 Red & White AKC DNA #V57739 | |||
| Millcoats T's Lizzie NM209567/02 05-93 Red Brindle & White | |||||
| Bombshell Of Millcoats Titas NM663937/03 06-98 Red & White White Markings | Sir Master Butch NM581503/04 07-96 White Brindle Markings | ||||
| Candie's Big Miss Piggy NM571271/03 07-96 Brindle & White | |||||
| Lepanto Lady Supreme NM935077/02 04-04 Brindle & White Brindle Markings | Leslie's Tiger Beauty NM896464/06 09-02 Red Brindle & White Brindle Markings AKC DNA #V319558 | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | CH Roscoe Sunshine Specialty NT424113 02-91 Fawn & White | ||
| Annie Fannie Of Bertha Butt NT463691 11-92 Brindle & White | |||||
| Tuffy XXXII NM839530/03 05-01 Red Brindle White Markings | CH Poboys Dandee NM702692/01 04-98 Red Brindle & White AKC DNA #P31917 | ||||
| CH Aguirre's Chubsy Ubsy NM731855/03 12-99 Red & White AKC DNA #V144880 | |||||
| Baby Face Of Her Own (Baby) NM880916/07 09-02 Fawn & White | Patti's Patton NM830242/01 12-00 Fawn White Markings AKC DNA #V134803 | Hammonds Ike NM731943/01 08-99 Red White Markings AKC DNA #V123402 | |||
| Allen's Last Dollar NM706320/01 10-99 Fawn & White | |||||
| Patti's Sassy NM827454/08 12-00 Fawn & White | Patti's Geronimo NM763234/02 02-99 Red & White AKC DNA #V111694 | ||||
| Miss Brat NM674022/04 03-98 Fawn Brindle & White | |||||
| Bull-Lane Blinded By Delight NP035387/07 01-05 Red Brindle & White Piebald | Country Bull's Ace Of Imolane NM924555/02 01-03 White Red Markings AKC DNA #V253962 | CH Dingmans Badger Redman NM779138/01 11-99 Red & White AKC DNA #V81907 | CH Winterbull's Rio Lobo NM706112/01 04-98 Red & White AKC DNA #P31123 | Redman's Ole Five And Dimer NM659153/04 03-97 Red & White | |
| Ddt's Jug Of Wrinkles NM576908/01 05-96 Red & White | |||||
| Redman's Annabelle NM641842/02 08-98 Red Brindle White Markings | CH Dingmans Puck Stops Here NM560637/01 08-95 Red & White | ||||
| Dingman's Lucky Streak NM543648/05 08-95 Red Brindle & White White Markings | |||||
| Countrybulls MVP Daisy NM836713/07 03-02 Red & White | CH Dingmans MVP NM296753/08 02-93 Red White Markings AKC DNA #V34529 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | |||
| CH Dingmans Tugboat Annie NT651047 01-92 Fawn & White | |||||
| Country Bull's White Saturn NM762597/06 11-99 Red & White | CH Deydel's Bacchus NM664810/01 06-97 Red & White AKC DNA #V61047 | ||||
| Taggart's Tasha Savanna NM561791/04 04-98 Fawn & White | |||||
| Taggart's Snow Angel Halo NM839901/01 07-02 White Brindle Markings | Winston Bernard Of Newport NM544321/01 04-97 Fawn & White | Butch Kunkel Jr NM301850/05 07-94 Brindle & White | Ike's Command NM181411/01 07-91 Red Brindle & White | ||
| Missy Mae's Shawnee Britches NM164287/02 02-92 Fawn & White | |||||
| Sweeties Precious Love NM447227/02 07-94 Fawn Brindle & White | Sir Cato Meister Dude NT528409 01-92 Red Brindle & White | ||||
| Steve's Sexy Sweetie NM241514/01 03-93 Fawn & White | |||||
| Taggart Hill's Stormy Winter NM703420/03 06-98 Brindle & White | Dan D Hooch NT663181 06-92 Fawn White Markings | Hamilton NT167297 07-88 Fawn & White | |||
| Morgan's Royal Brittany NT213530 10-88 Fawn & White Black Mask | |||||
| Molly By Golly II NM601523/06 03-97 White | Noel's Mr Mac NM310528/03 03-95 White | ||||
| Shelly P Nolte NM340669/04 10-93 Red Brindle & White |